|
| Date prepared: | September 01, 1999 |
|---|---|
| Prepared for: | COLIN PATTEN LEATH |
W accompanied by a number of 3 through 7 (designates course dropped week 3 through week 7 of all quarters except summer quarter); CR (credit awarded in a course offered on a credit/no credit basis only).
| Course | Course Title | Credits | Date |
|---|---|---|---|
| CSE 142 BY CEEB | COMPUTER PROG I | 4.0 | 06/01/95 |
| ENGL 111 BY CEEB | COMPOSITION: LIT | 5.0 | 06/01/95 |
| FRENCH 201 BY CEEB | INTERMEDIATE | 5.0 | 06/01/95 |
| MATH 124 | CALC ANALYT GEOM I | 5.0 | 08/18/95 |
| Total Extension/Correspondence/ AP Credit |
Total Applied Toward Next Degree |
|---|---|
| 24.0 | 24.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| ART H 203 | SURV WEST ART-MOD | 5.0 | 3.9 | 19.50 |
| CHEM 140 | GENERAL CHEMISTRY | 4.0 | 3.5 | 14.00 |
| CHEM 141 | GENERAL CHEM LAB | 1.0 | CR | 0.00 |
| MATH 125 | CALC ANALYT GEOM II | 5.0 | 4.0 | 20.00 |
| PHYS 121 | MECHANICS | 4.0 | 3.8 | 15.20 |
| PHYS 131 | EXPTL PHYSICS | 1.0 | 3.8 | 3.80 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 19.0 | 72.50 | 3.82 | 20.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| ART 104 | INTRO TO DRAWING | 3.0 | W4 | 0.00 |
| MATH 126 | CALC ANYL GEOM III | 5.0 | 3.7 | 18.50 |
| PHYS 122 | ELMAG & OSCIL MOTN | 4.0 | 4.0 | 16.00 |
| PHYS 123 | WAVES | 4.0 | 3.2 | 12.80 |
| PHYS 132 | EXPTL PHYSICS | 1.0 | 4.0 | 4.00 |
| PHYS 133 | EXPTL PHYSICS | 1.0 | 3.2 | 3.20 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 15.0 | 54.50 | 3.63 | 15.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CHEM 150 | GENERAL CHEMISTRY | 4.0 | 3.0 | 12.00 |
| CHEM 151 | GENERAL CHEM LAB | 1.0 | CR | 0.00 |
| ECON 200 | INTRO MICROECON | 5.0 | 3.5 | 17.50 |
| ENGR 215 | INTRO TO E E | 4.0 | W7 | 0.00 |
| MATH 308 | LINEAR ALGEBRA | 3.0 | W6 | 0.00 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 9.0 | 29.50 | 3.28 | 10.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CMU 203 | MASS CMU & SOCIETY | 5.0 | 4.0 | 20.00 |
| CMU 320 | LEGAL ASPECTS CMU | 5.0 | 3.8 | 19.00 |
| CMU 422 | JOURNALISM AND LIT | 5.0 | 3.2 | 16.00 |
| PHIL 445 | PHILOSOPHY OF ART | 5.0 | 3.3 | 16.50 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 20.0 | 71.50 | 3.58 | 20.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CHEM 250 | INTRO PHYSICAL CHEM | 5.0 | 4.0 | 20.00 |
| PSYCH 222 | SURV-PHYSIOL PSYCH | 3.0 | 3.9 | 11.70 |
| SP CMU 220 | INTRO TO PUBLIC SPK | 5.0 | 3.3 | 16.50 |
| SPAN 101 | ELEMENTARY | 5.0 | 4.0 | 20.00 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 18.0 | 68.20 | 3.79 | 18.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| PSYCH 102 | PSYCH - NATURAL SCI | 5.0 | 4.0 | 20.00 |
| PSYCH 209 | FDMNTLS PSYCH RSCH | 4.0 | 4.0 | 16.00 |
| PSYCH 306 | DEVELOPMENTAL PSYCH | 5.0 | 4.0 | 20.00 |
| SPAN 102 | ELEMENTARY | 5.0 | 3.9 | 19.50 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 19.0 | 75.50 | 3.97 | 19.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| BIOL 201 | INTRODCTRY BIOLOGY | 5.0 | 3.9 | 19.50 |
| NMETH 499 | UNDERGRAD RESEARCH | 2.0 | CR | 0.00 |
| PSYCH 217 | PSYCH PROB & STAT | 4.0 | 3.9 | 15.60 |
| PSYCH 345 | SOCIAL PSYCHOLOGY | 5.0 | 4.0 | 20.00 |
| PSYCH 350 | H-RSCH SEM IN PSYCH | 2.0 | 4.0 | 8.00 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 16.0 | 63.10 | 3.94 | 18.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| BIOL 203 | INTRODCTRY BIOLOGY | 5.0 | 3.6 | 18.00 |
| EDC&I 559 | PRNC/PRC CURRIC DVL | 3.0 | W | 0.00 |
| NMETH 499 | UNDERGRAD RESEARCH | 5.0 | CR | 0.00 |
| PSYCH 417 | HUMAN BEHVR/NAT SCI | 5.0 | 3.8 | 19.00 |
| PSYCH 452 | SELF-CONCEPT | 4.0 | 3.9 | 15.60 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 14.0 | 52.60 | 3.76 | 19.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| BIOL 202 | INTRODCTRY BIOLOGY | 5.0 | 2.7 | 13.50 |
| NMETH 499 | UNDERGRAD RESEARCH | 2.0 | CR | 0.00 |
| PSYCH 218 | STAT INFERENCE | 4.0 | 3.7 | 14.80 |
| PSYCH 350 | H-RSCH SEM IN PSYCH | 2.0 | 4.0 | 8.00 |
| PSYCH 450 | H-RSCH SMNR PSYCH | 2.0 | 4.0 | 8.00 |
| PSYCH 499 | UNDERGRAD RESEARCH | 3.0 | CR | 0.00 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 13.0 | 44.30 | 3.41 | 18.0 |
| Course | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| GEOG 277 | GEOGRAPHY OF CITIES | 5.0 | 3.6 | 18.00 |
| PSYCH 205 | PERS & INDIV DIFFS | 4.0 | 3.7 | 14.80 |
| PSYCH 357 | PSYCHOBIOL OF WOMEN | 5.0 | 3.4 | 17.00 |
| PSYCH 450 | H-RSCH SMNR PSYCH | 2.0 | 4.0 | 8.00 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
Total Credits Earned |
|---|---|---|---|
| 16.0 | 57.80 | 3.61 | 16.0 |
| Graded Credits Attempted |
Grade Points Earned |
Grade Point Average |
UW Credits Earned |
Extension Credits Allowed |
Total Credits Earned |
|---|---|---|---|---|---|
| 159.0 | 589.50 | 3.71 | 173.0 | 24.0 | 197.0 |
|
|
Office of the Registrar ugradoff@u.washington.edu Date prepared: September 01, 1999 |